Tyler Perry movie grosses.
Movies Domestic
Box Office International
Box Office Worldwide
Box Office
As an Actor Leading 10 $499,911,373 $12,742,511 $512,653,884
Supporting 5 $560,649,989 $491,150,427 $1,051,800,416
Lead Ensemble Member 1 $53,345,287 $0 $53,345,287
(Unclassified) 4 $92,381,734 $52,010 $92,433,744
In Technical Roles
Director 17 $743,516,846 $3,734,604 $747,251,450
Screenwriter 11 $514,606,726 $2,700,105 $517,306,831
Producer 8 $374,224,320 $1,806,816 $376,031,136
Story Creator 1 $90,508,336 $0 $90,508,336
Executive Producer 1 $47,566,524 $21,156,324 $68,722,848
Character Creator 1 $65,653,242 $1,123,329 $66,776,571
Let's see Nate Parker come close to that.