Box Office Success ?


Anyone have any idea about how well this movie did at the B.O. ?
I watched this movie yesterday & frankly felt a bit curious about how well it did.

reply

i believe it was a straight to dvd

reply

did they at least make the 8 million dollar budget back?

reply

[deleted]

You do know there is a tab under "Other Info" on the left side of the web page that lists "Box Office/Business".

It didnt make much money in release, but I am sure with DVD it made serious coin;


Budget
$8,000,000 (estimated)


Opening Weekend
$22,806 (USA) (7 May 2006) (3 Screens)


Gross
$568,695 (USA) (6 August 2006)
$566,155 (USA) (30 July 2006)
$560,249 (USA) (23 July 2006)
$548,835 (USA) (16 July 2006)
$531,214 (USA) (9 July 2006)
$516,437 (USA) (2 July 2006)
$498,622 (USA) (25 June 2006)
$473,019 (USA) (18 June 2006)
$444,655 (USA) (11 June 2006)
$387,751 (USA) (4 June 2006)
$314,213 (USA) (28 May 2006)
$197,791 (USA) (21 May 2006)
$95,961 (USA) (14 May 2006)
$22,806 (USA) (7 May 2006)


Weekend Gross
$980 (USA) (6 August 2006) (2 Screens)
$2,255 (USA) (30 July 2006) (7 Screens)
$6,087 (USA) (23 July 2006) (15 Screens)
$12,525 (USA) (16 July 2006) (23 Screens)
$7,149 (USA) (9 July 2006)
$10,435 (USA) (2 July 2006) (13 Screens)
$18,550 (USA) (25 June 2006) (18 Screens)
$13,058 (USA) (18 June 2006) (12 Screens)
$31,112 (USA) (11 June 2006) (26 Screens)
$52,248 (USA) (4 June 2006) (23 Screens)
$83,698 (USA) (28 May 2006)
$75,946 (USA) (21 May 2006) (28 Screens)
$60,866 (USA) (14 May 2006) (15 Screens)
$22,806 (USA) (7 May 2006) (3 Screens)


Filming Dates
29 February 2004

reply

[deleted]