MovieChat Forums > General Discussion > (CLOSED) **BAKER'S DOZEN: actors/actres...

(CLOSED) **BAKER'S DOZEN: actors/actresses who lived to at least 50 years of age and born and died in the 20th century*** PART 2


ROUND 1

1. John Wayne (1907-79), aged 72
2. James Stewart (1908-1997), 89
3. Vivien Leigh (1913-1967) 53
4. Lee Van Cleef (1925-1989) 64
5. Bette Davis (1908–1989) 81
6. Desmond Llewelyn (1914–1999) age 85, played Q in the James Bond movies
7. Richard Burton (1925-84), 58
8. Grace Kelly (1929-1982), 52
9. Joan Crawford (1925-1977) 52
10. Gene Autry (1907–1998) 91
11. Laurence Olivier (1907–89) 82
12. Clark Gable (1901-1960), 59
13. Robert Mitchum (1917-1997) 80

reply

7. J. T. Walsh (1943-1998) 54

reply

1. Lucille Ball (1911-89), 77
2. William Holden (1918-1981), 63
3. Burgess Meredith (1907-97) 89
4. Audrey Hepburn (1929-93) 63
5. Henry Fonda ( 1905-82), 77
6. Burt Lancaster (1913-1994) 80
7. J. T. Walsh (1943-1998) 54

reply

1. Lucille Ball (1911-89), 77
2. William Holden (1918-1981), 63
3. Burgess Meredith (1907-97) 89
4. Audrey Hepburn (1929-93) 63
5. Henry Fonda ( 1905-82), 77
6. Burt Lancaster (1913-1994) 80
7. J. T. Walsh (1943-1998) 54
8. George C. Scott (1927-1999) 71

reply

1. Lucille Ball (1911-89), 77
2. William Holden (1918-1981), 63
3. Burgess Meredith (1907-97) 89
4. Audrey Hepburn (1929-93) 63
5. Henry Fonda ( 1905-82), 77
6. Burt Lancaster (1913-1994) 80
7. J. T. Walsh (1943-1998) 54
8. George C. Scott (1927-1999) 71
9. Orson Welles (1915–85) 70

reply

1. Lucille Ball (1911-89), 77
2. William Holden (1918-1981), 63
3. Burgess Meredith (1907-97) 89
4. Audrey Hepburn (1929-93) 63
5. Henry Fonda ( 1905-82), 77
6. Burt Lancaster (1913-1994) 80
7. J. T. Walsh (1943-1998) 54
8. George C. Scott (1927-1999) 71
9. Orson Welles (1915–85) 70
10. Donald Pleasance (1919-1995) 75

reply

1. Lucille Ball (1911-1989), 77
2. William Holden (1918-1981), 63
3. Burgess Meredith (1907-97) 89
4. Audrey Hepburn (1929-1993) 63
5. Henry Fonda ( 1905-1982), 77
6. Burt Lancaster (1913-1994) 80
7. J. T. Walsh (1943-1998) 54
8. George C. Scott (1927-1999) 71
9. Orson Welles (1915–1985) 70
10. Donald Pleasance (1919-1995) 75
11. Marlene Dietrich (1901-1992) 90

reply

1. Lucille Ball (1911-1989), 77
2. William Holden (1918-1981), 63
3. Burgess Meredith (1907-97) 89
4. Audrey Hepburn (1929-1993) 63
5. Henry Fonda ( 1905-1982), 77
6. Burt Lancaster (1913-1994) 80
7. J. T. Walsh (1943-1998) 54
8. George C. Scott (1927-1999) 71
9. Orson Welles (1915–1985) 70
10. Donald Pleasance (1919-1995) 75
11. Marlene Dietrich (1901-1992) 90
12. Peter Sellers (1925-1980) 55

reply

1. Lucille Ball (1911-1989), 77
2. William Holden (1918-1981), 63
3. Burgess Meredith (1907-97) 89
4. Audrey Hepburn (1929-1993) 63
5. Henry Fonda ( 1905-1982), 77
6. Burt Lancaster (1913-1994) 80
7. J. T. Walsh (1943-1998) 54
8. George C. Scott (1927-1999) 71
9. Orson Welles (1915–1985) 70
10. Donald Pleasance (1919-1995) 75
11. Marlene Dietrich (1901-1992) 90
12. Peter Sellers (1925-1980) 55
13. Dick Shawn (1923-1987) 63

reply

☑️☑️☑️

reply